Facebook
Greer High School

GREER HIGH SCHOOL

Articles | Photos | 2016 Football Schedule | 2016 Football Roster | All Time Scores | Hall of Fame


1921

Greer 0 - Spartan Aca. 6
Greer 25 - North Greenville 0
Greer 0 - Spartan Aca. 0

1922

Greer 6 - Tigerville 12
Greer 13 - Belton 12
Greer 25 - Fountain Inn 12
Greer 14 - Tigerville 13
Greer 0 - Honea Path 101
Greer 6 - Cowpens 13
Greer 0 - Greenville 31

1923

Wofford Fitting 0, Greer 0
Woodruff 13, Greer 3
Greer 25, Central 6
Greer 13, Cowpens 0
Greer 25, Hastoc 0
Belton 13, Greer 0

1924

Central 25, Greer 6
Greer 1, Cowpens 0
Parker 12, Greer 7
Spartanburg 13, Greer 7
Greer 43, Inman 0
Greer 19, Simpsonville 0
Fountain Inn 6, Greer 6

1925

Greer 1, Holly Springs 0
Woodruff 37, Greer 0

1926

Parker 18, Greer 7
Spartanburg 40, Greer 7
Greer 6, Union 0
Greenwood 14, Greer 0
Greer 9, Fountain Inn 6

1927

Easley 8, Greer 6
Greenville 49, Greer 0
Union 0, Greer 0
Hendersonville N 0, Greer 0
Spartanburg 31, Greer 0
Anderson 0, Greer 0
Parker 33, Greer 0

1928

Easley 13, Greer 6
Parker 13, Greer 0
Greenville 33, Greer 0
Greer 13, Laurens 0
Greer 43, Wellford 0

1929

Greer 1, Inman 0
Greer 24, Westminster 0
Greenville 44, Greer 0
Greer 1, Wellford 0
Greer 7, Parker 6
Greer 7, Laurens 0
Union 0, Greer 0
Greer 33, Woodruff 0
Abbeville 6, Greer 0

1930

Easley 12, Greer 6
Spartanburg 38, Greer 6
Greer 6, Cowpens 0
Greer 13, Inman 0
Greer 7, Simpsonville 0
Greer 2, Parker 0
Rock Hill 19, Greer 0
Greer 45, Woodruff 7
Union 9, Greer 0

1931

Greer 6, Pickens 0
Spartanburg 39, Greer 0
Rock Hill 7, Greer 6
Easley 7, Greer 0
Greer 7, Walhalla 0
Greer 18, Parker 7
Greer 18, Due West 6
Greer 12, Union 0
Thornwell 14, Greer 14

1932

Greer 7, Bailey Military 0
Greer 19, Laurens 0
Parker 27, Greer 14
Greer 20, Union 13
Thornwell 1, Greer 0
Greer 12, Easley 0
Greer 54, Inman 0

1933

Greer 27, Inman 0
Greer 7, Seneca 6
Laurens 6, Greer 0
Hendersonville N 20, Greer 2
Blue Ridge Nc 41, Greer 0
Easley 7, Greer 0
Greer 7, Fountain Inn 0
Greer 19, Union 0

1934

Inman 0, Greer 0
Greer 18, Seneca 6
Union 32, Greer 0
Laurens 13, Greer 6
Walhalla 6, Greer 0
Hendersonville N 7, Greer 0
Easley 26, Greer 0

1935

Greer 12, Westminster 6
Laurens 66, Greer 0
Easley 66, Greer 0

1936

Rock Hill 46, Greer 0
Simpsonville 13, Greer 0
Woodruff 13, Greer 0
Seneca 0, Greer 0
Easley 26, Greer 0
Anderson 68, Greer 0

1937

Spartanburg 64, Greer 0
Rock Hill 40, Greer 0
Woodruff 0, Greer 0
Parker 40, Greer 0
Easley 58, Greer 0
Union 1, Greer 0
Walhalla 0, Greer 0
Thornwell 0, Greer 0
Greer 14, Seneca 6


1938

Central 6, Greer 6
Greer 7, Laurens 0
Walhalla 14, Greer 6
Seneca 16, Greer 14
Clinton 25, Greer 0
Greer 24, Thornwell 0
Easley 33, Greer 12
Greer 26, Woodruff 0

1939

Greer 13, Central 0
Laurens 14, Greer 13
Clinton 33, Greer 0
Seneca 0, Greer 0
Greer 12, Belton 0
Hendersonville N 19, Greer 7
Parker 18, Greer 8
Union 18, Greer 14
Thornwell 13, Greer 13

1940

Union 33, Greer 7
North Charleston 33, Greer 0
Greer 26, Seneca 6
Laurens 6, Greer 6
Thornwell 19, Greer 7
Greenwood 7, Greer 6
Belton 33, Greer 7
Hendersonville 2, Greer 0
Walhalla 20, Greer 12
Easley 20, Greer 12

1941

Greer 13, Greenwood 6
Woodruff 19, Greer 0
Opponent Unknown 1, Greer 0
Newberry 24, Greer 0
Belton 0, Greer 0
Hendersonville N 12, Greer 6
Greer 12, Seneca 0
Greer 20, Union 13

1942

Clinton 15, Greer 0
Greer 28, Tryon Nc 13
Walhalla 58, Greer 0
Greer 6, Simpsonville 0

1943

Greer 20, Tryon Nc 0
Toccoa Ga. 46, Greer 0
Woodruff 7, Greer 6
Hendersonville NC 47, Greer 6
Belton 33, Greer 0
Greenwood 39, Greer 0
Laurens 13, Greer 13
Clinton 14, Greer 0
Liberty 7, Greer 7

1944

Hendersonville N 64, Greer 0
Clinton 13, Greer 7
Greer 26, Tryon Nc 6
Belton 13, Greer 6
Welcome 0, Greer 0
Greenwood 25, Greer 0
Woodruff 13, Greer 0
Union 13, Greer 0

1945

Greer 49, Fountain Inn 0
Greer 68, Inman 0
Greer 39, Woodruff 0
Greer 50, Welcome 0
Greer 25, Seneca 0
Greer 19, Clinton 0
Greer 54, Laurens 0
Greer 13, Belton 6
Greer 26, Union 14

1946

Greer 46, Woodruff 0
Greer 52, Welcome 6
Greer 52, Batesburg-Lees. 0
Parker 20, Greer 19
Greer 63, Seneca 0
Greer 41, Clinton 0
Greer 54, Newberry 0
Greer 47, Mccoll 0
Greer 33, Union 0
Greer 21, Honea Path 7

1947

Woodruff 13, Greer 7
Gaffney 28, Greer 7
Greer 52, Batesburg-Lees. 0
Greer 14, Laurens 0
Greer 30, Seneca 0
Greer 33, York 0
Greer 40, Newberry 0
Greenwood 40, Greer 13
Union 20, Greer 7
Greer 13, Honea Path 0

1948

Greer 33, Welcome 6
Greer 26, Gaffney 0
Greer 52, Pickens 0
Greer 7, Laurens 0
Greer 50, Seneca 7
Greer 25, York 0
North Charleston 27, Greer 0
Greer 6, Walterboro 0
Union 6, Greer 6
Greer 20, Honea Path 0

1949

Greer 13, Easley 6
Gaffney 19, Greer 12
Greer 13, Laurens 12
Greer 33, Pickens 0
Greer 21, Seneca 0
Clinton 26, Greer 7
Columbia 20, Greer 0
Greer 32, Walterboro 21
Greer 19, Union 13
Greer 20, Honea Path 0

1950

Greer 21, Easley 7
Gaffney 54, Greer 6
Hendersonville N 20, Greer 0
Laurens 14, Greer 0
Seneca 6, Greer 0
Clinton 24, Greer 0
Columbia 38, Greer 6
Walterboro 14, Greer 7
Union 26, Greer 0
Honea Path 12, Greer 6
District 5 19, Greer 6

1951

Easley 14, Greer 6
Gaffney 33, Greer 7
Hendersonville N 20, Greer 12
Greer 21, Laurens 12
Greer 39, Seneca 18
Greer 20, Clinton 7
Greer 34, Roebuck 6
Greer 14, Walterboro 0
Greer 28, Union 13
Greer 28, Honea Path 20
Greer 41, District 5 0

1952

Gaffney 9, Greer 0
Greer 33, Hendersonville N 0
Easley 6, Greer 0
Laurens 12, Greer 12
Greer 20, Seneca 7
Greer 26, Clinton 6
Parker 18, Greer 0
Spartanburg 33, Greer 20
Union 14, Greer 0
Honea Path 14, Greer 7
Greer 34, District 5 0

1953

Greer 13, Taylors 6
Greer 2, Easley 0
Gaffney 28, Greer 6
Hendersonville N 19, Greer 6
Laurens 27, Greer 14
Greer 34, Seneca 0
Greer 9, Clinton 0
Parker 32, Greer 7
Spartanburg 28, Greer 13
Union 21, Greer 7
Honea Path 13, Greer 12
Greer 1, District 5 0

1954

Greer 33, Taylors 7
Easley 7, Greer 0
Gaffney 25, Greer 18
Hendersonville N 32, Greer 7
Laurens 39, Greer 0
Greer 27, Spartanburg 12
Clinton 7, Greer 6
Greer 40, Palmetto 0
Greer 31, Welcome 0
Greer 27, Union 20
Greer 32, District 5 0

1955

Greer 53, Taylors 0
Greer 45, Easley 0
Greer 48, Gaffney 0
Greer 19, Hendersonville Nc 0
Greer 40, Laurens 0
Spartanburg 20, Greer 13
Greer 19, Clinton 7
Greer 6, Columbia 0
Greer 33, Welcome 7
Greer 33, Union 0
Greer 60, Byrnes 12
Greer 20, Greenville 13

1956

Greer 71, Taylors 7
Gaffney 12, Greer 7
Greer 20, Easley 6
Greer 29, Eastside 13
Clinton 42, Greer 7
Greer 38, Riverside 21
Greer 27, Byrnes 21
Greer 20, Broome 14
Greer 21, Boiling Springs 8
York 20, Greer 19

1978

Oct. 27 Mann 38, Greer 13
Nov. 3 Greer 42, Riverside 26
Nov. 10 Greer 7, Wren 6
Nov. 17 Greer 27, Berea 6
Sept. 1 Greer 28, Parker 6
Sept. 8 Greer 41, Byrnes 21
Sept.15 Berea 14, Greer 13
Sept.22 Greer 28, Chapman 6
Sept.29 Greer 14, Broome 13
Oct. 6 Greer 29, Mauldin 0
Oct. 13 Greer 27, Boiling Springs 14
Oct. 20 Clinton 20, Greer 14
Nov. 24 Clinton 27, Greer 7

1979

Aug. 31 Greer 29, Parker 7
Nov. 2 Greer 46, Riverside 13
Sept. 7 Greer 13, Byrnes 7
Sept.14 Greer 7, Berea 6
Sept.21 Greer 29, Chapman 0
Sept.28 Greer 21, Broome 16
Oct. 5 Greer 35, Mauldin 13
Oct. 12 Greer 33, Boiling Springs 0
Oct. 19 Clinton 13, Greer 0
Oct. 26 Greer 64, Mann 7

1980

Sept. 5 Greer 21, Parker 15
Nov. 7 Greer 13, Riverside 7
Sept.12 Greer 14, Eastside 0
Sept.19 Greer 12, Berea 6
Sept.26 Byrnes 14, Greer 7
Oct. 3 Broome 21, Greer 20
Oct. 10 Mauldin 21, Greer 8
Oct. 17 Greer 23, Southside 6
Oct. 24 Greer 12, Clinton 7
Oct. 31 Greer 27, Mann 21

1981

Sept. 4 Parker 6, Greer 0
Oct. 30 Greer 30, Mann 6
Nov. 5 Greer 21, Riverside 0
Sept.11 Greer 32, Eastside 15
Sept.18 Greer 21, Berea 0
Sept.25 Greer 7, Byrnes 0
Oct. 2 Broome 21, Greer 6
Oct. 9 Greer 19, Mauldin 0
Oct. 16 Greer 32, Southside 7
Oct. 23 Greer 7, Clinton 3

1982

Sept. 3 Greer 19,
Wade Hampton 0
Sept.10 Greer 18, Berea 13
Sept.17 Greer 22, Woodmont 14
Sept.24 Mann 17, Greer 8
Oct. 1 Greer 7, Byrnes 0
Oct. 8 Riverside 17, Greer 7
Oct. 15 Greer 31, Parker 0
Oct. 22 Greer 9, Southside 6
Oct. 29 Greer 27, Travelers Rest 13
Nov. 5 Greer 41, Carolina 6
Nov. 12 Clinton 13, Greer 0

1983

Berea 29, Greer 13
Sept. Greer 33, Woodmont 0
Nov. Greer 15, Wren 6
Nov. Clinton 15, Greer 3
Sept. Greer 24, Mann 13
Sept. Byrnes 27, Greer 14
Oct. Greer 17, Riverside 13
Oct. Greer 29, Parker 7
Oct. Greer 28, Southside 0
Oct. Travelers Rest 7, Greer 0
Nov. Greer 21, Carolina 0
Sept. Greer 33, Wade Hampton 6

1984

Sept. Greer 55, Parker 13
Sept. Greer 38, Riverside 14
Oct. Beaufort 7, Greer 0
Aug. Byrnes 41, Greer 7
Greer 21, Berea 12
Sept. Greer 17, Carolina 6
Oct. Greer 12, Greenville 9
Oct. Greer 22, Travelers Rest 6
Oct. Mann 43, Greer 8
Nov. Greer 8, Woodmont 7
Nov. Hanna 16, Greer 6

Nov. Travelers Rest 27, Greer 6
Oct. Mann 7, Greer 6
Nov. Woodmont 21, Greer 0
Sept. Carolina 14, Greer 6
Oct. Riverside 9, Greer 6
Oct. Beaufort 14, Greer 0
Oct. Greer 15, Greenville 0
Sept. Byrnes 41, Greer 7
Greer 15, Berea 12

1986

Sept. 5 Byrnes 10, Greer 0
Sept. 12 Greer 47, Mcduffie 8
Sept. 19 Greer 41, Woodruff 21
Sept. 26 Riverside 10, Greer 16
Oct. 3 Greer 21, Woodmont 0
Oct. 10 Greer 34, Greenville 0
Oct. 17 Mann 26, Greer 32
Oct. 24 Greer 30, Carolina 7
Oct. 31 Travelers Rest 7, Greer 41
Nov. 7 Berea 8, Greer 26
Nov. 14 Greer 48, West-Oak 7
Nov. 21 Greer 0, York 14

1987

Sept. 4 Greer 21, Byrnes 22
Sept. 11 Mcduffie 0, Greer 62
Sept. 18 Woodruff 20, Greer 7
Sept. 25 Greer 28, Riverside 7
Oct. 2 Woodmont 6, Greer 30
Oct. 9 Greenville 6, Greer 21
Oct. 16 Greer 25, Mann 3
Oct. 23 Carolina 7, Greer 36
Oct. 30 Greer 27, Travelers Rest 7
Nov. 6 Greer 30, Berea 21
Nov. 13 Greer 17, York 14
Nov. 20 Greer 19, Riverside 28

1988

Aug. 26 Greer 28, Eastside 17
Sept. 2 Greer 0, Seneca 21
Sept. 9 Daniel 29, Greer 13
Sept. 16 Greer 6, Woodruff 0
Sept. 23 Greer 10, Berea 7
Sept. 30 Mann 26, Greer 6
Oct. 7 Greer 20, Greenville 9
Oct. 14 Woodmont 10, Greer 16
Oct. 21 Byrnes 21, Greer 10
Oct. 28 Greer 28, Riverside 7
Nov. 4 Broome 21, Greer 2
Nov. 11 Greer 10, Camden 14

1989 (State Champions)

Aug. 25 Greer 23, Eastside 3
Sept. 1 Seneca 6, Greer 17
Sept. 8 Greer 19, Daniel 0
Sept. 15 Woodruff 7, Greer 12
Sept. 22 Berea 7, Greer 44
Sept. 29 Greer 17, Mann 0
Oct. 6 Greenville 0, Greer 62
Oct. 13 Greer 40, Woodmont 6
Oct. 20 Greer 14, Byrnes 0
Oct. 27 Riverside 0, Greer 10
Nov. 3 Greer 20, Broome 10
Nov. 10 Greer 44, Pickens 7
Nov. 17 Greer 35, Clinton 6
Dec. 1 Greer 24, Seneca 0
Dec. 8 Greer 13, Aiken 7 (State championship)

1990

Aug. 24 Greer 35, Eastside 0
Aug. 31 Greer 15, Seneca 13
Sept. 7 Daniel 13, Greer 10
Sept. 15 Greer 13, Woodruff 17
Sept. 21 Greer 37, Berea 6
Sept. 28 Mann 6, Greer 33
Oct. 5 Greer 35, Greenville 13
Oct. 13 Woodmont 6, Greer 33
Oct. 19 Byrnes 7, Greer 34
Oct. 26 Greer 0, Riverside 6
Nov. 2 Broome 0, Greer 42
Nov. 10 Westside 3, Greer 17
Nov. 16 Camden 35, Greer 7

1991

Aug. 30 Greer 7, Eastside 0
Sept. 6 Seneca 13, Greer 7
Sept. 13 Greer 6, Daniel 24
Sept. 20 Woodruff 6, Greer 9
Sept. 27 Berea 15, Greer 33
Oct. 4 Greer 70, Mann 0
Oct. 11 Greenville 12, Greer 20
Oct. 18 Greer 36, Woodmont 6
Oct. 25 Greer 28, Byrnes 3
Nov. 1 Riverside 3, Greer 14
Nov. 8 Greer 24, Broome 14
Nov. 15 Greer 24, Wren 3
Nov. 22 Greer 22, Seneca 13
Nov. 29 Greer 7, Daniel 24


1992

Aug. 28 Byrnes 10, Greer 0
Sept. 4 Greer 0, Laurens 28
Sept. 11 Mann 10, Greer 7
Sept. 18 Greer 17, Woodruff 25
Sept. 25 Hanna 35, Greer 26
Oct. 2 Greer 41, Riverside 21
Oct. 9 Travelers Rest 21, Greer 22
Oct. 16 Greer 16, Eastside 28
Oct. 23 Broome 28, Greer 19
Oct. 30 Greer 31, Wade Hampton 0
Nov. 6 Camden 10, Greer 3

1993

Aug. 27 Greer 21, Byrnes 24
Sept. 3 Laurens 0, Greer 24
Sept. 10 Greer 41, Mann 18
Sept. 17 Woodruff 14, Greer 21
Sept. 24 Greer 28, Hanna 36
Oct. 1 Riverside 34, Greer 35
Oct. 8 Greer 27, Travelers Rest 0
Oct. 15 Eastside 17, Greer 28
Oct. 22 Greer 13, Broome 23
Oct. 29 Wade Hampton 17, Greer 27
Nov. 5 Greer 30, Dutch Fork 0
Nov. 12 Newberry 6, Greer 16
Nov. 19 Seneca 10, Greer 0

1994 (State Champions)

Aug. 26 Byrnes 10, Greer 20
Sept. 2 Blue Ridge 0, Greer 41
Sept. 9 Mann 0, Greer 32
Sept. 16 Greer 37, Woodruff 0
Sept. 23 Hanna 6, Greer 28
Sept. 30 Greer 65, Riverside 0
Oct. 7 Travelers Rest 0, Greer 21
Oct. 14 Greer 22, Eastside 0
Oct. 21 Broome 3, Greer 7
Oct. 28 Greer 50, Wade Hampton 0
Nov. 4 Greer 50, York 0
Nov. 11 Greer 14, Seneca 13
Nov. 18 Greer 32, Dutch Fork 14
Nov. 25 Clinton 0, Greer 22
Dec. 3 Greer 22, Manning 7 (State Championship)

 

1995

Aug. 25 Greer 38, Byrnes 7
Sept. 1 Greer 35, Blue Ridge 0
Sept. 8 Greer 51, Mann 7
Sept. 15 Woodruff 7, Greer 55
Sept. 22 Greer 63, Hanna 6
Sept. 29 Riverside 0, Greer 81
Oct. 6 Greer 56, Travelers Rest 0
Oct. 13 Eastside 0, Greer 34
Oct. 20 Greer 13, Broome 20
Oct. 27 Wade Hampton 3, Greer 31
Nov. 4 Greer 30, Lugoff-Elgin 7
Nov. 10 Greer 14, Seneca 26

1996

Aug. 30 Greer 19, Chesnee 13
Sept. 6 Byrnes 6, Greer 28
Sept. 13 Chapman 20, Greer 21
Sept. 20 Clinton 15, Greer 36
Sept. 27 Daniel 20, Greer 12
Oct. 4 Greer 27, Greenville 19
Oct. 11 Greer 42, Riverside 0
Oct. 18 Greer 7, Eastside 10
Oct. 25 Mann 9, Greer 50
Nov. 1 Greer 49, Wade Hampton 7
Nov. 8 Greer 34, Wren 11
Nov. 15 Greer 10, Brookland-Cayce 21

1997

Aug. 29 Chesnee 7, Greer 14
Sept. 5 Greer 27, Byrnes 42
Sept. 12 Greer 12, Chapman 13
Sept. 19 Greer 20, Clinton 14
Sept. 26 Greer 7, Daniel 35
Oct. 3 Greenville 28, Greer 27
Oct. 10 Riverside 3, Greer 31
Oct. 17 Eastside 24, Greer 21
Oct. 24 Greer 16, Mann 20
Oct. 31 Wade Hampton 7, Greer 37

1998

Aug. 28 Chapman 25, Greer 13
Sept. 4 Byrnes 52, Greer 3
Sept. 11 Greer 38, Chesnee 6
Sept. 18 Greer 38, Clinton 14
Sept. 25 Greer 14, Broome 35
Oct. 2 Greenville 0, Greer 30
Oct. 9 Greer 30, Riverside 7
Oct. 16 Eastside 21, Greer 31
Oct. 23 Mann 15, Greer 29
Oct. 30 Greer 45, Wade Hampton 6
Nov. 6 Greer 7, Travelers Rest 3
Nov. 13 Greer 14, Fort Mill 46

1999

Aug. 27 Greer 0, Chapman 7
Sept. 3 Greer 34, Byrnes 14
Sept. 10 Chesnee 25, Greer 34
Sept. 17 Clinton 0, Greer 13
Sept. 24 Broome 6, Greer 52
Oct. 1 Greer 44, Greenville 6
Oct. 8 Riverside 6, Greer 20
Oct. 15 Greer 16, Eastside 14
Oct. 22 Greer 58, Mann 14
Oct. 29 Wade Hampton 7, Greer 43
Nov. 5 Greer 54, Seneca 0
Nov. 12 Greer 14, York 7
Nov. 19 Greer 38, Fairfield Cent. 35
Nov. 26 Greer 6, Union 38


2000

Aug. 25 Chapman 6, Greer 16
Sept. 1 Byrnes 27, Greer 28
Sept. 8 Greer 36, Chesnee 6
Sept. 15 Clinton 14, Greer 13
Sept. 23 Greer 69, Blue Ridge 0
Sept. 29 Greenville 21, Greer 71
Oct. 6 Greer 45, Riverside 34
Oct. 13 Eastside 7, Greer 28
Oct. 20 Greer 23, Mann 7
Oct. 27 Greer 48, Wade Hampton 30
Nov. 3 Greer 48, Keenan 0
Nov. 10 Greer 28, York 6
Nov. 17 Belton-Honea Path 16, Greer 31
Nov. 24 Union 17, Greer 6

2001

Aug. 24 Greer 19, Chapman 0
Aug. 31 Byrnes 24, Greer 7
Sept. 7 Greer 34, Chesnee 14
Sept. 15 Greer 10, Clinton 7
Sept. 21 Greer 59, Blue Ridge 6
Sept. 28 Greer 28, Greenville 22
Oct. 5 Greer 52, Riverside 20
Oct. 12 Greer 28, Eastside 0
Oct. 19 J.L. Mann 28, Greer 0
Oct. 26 Greer 27, Wade Hampton 0
Nov. 2 Greer 31, Broome 13
Nov. 9 Greer 48, Greenville 27
Nov. 16 Greer 42, J.L. Mann 7
Nov. 23 Union 6, Greer 0

2002

Aug. 30 Greer 45 Travelers Rest 0
Sept. 6 Byrnes 28, Greer 15
Sept. 13 Greer 60, Chesnee 8
Sept. 20 Greer 47, Berea 3
Sept. 27 Greer 17, Eastside 6
Oct. 4 Newberry 25, Greer 20
Oct. 11 Greer 55, Riverside 3
Oct. 18 Greer 43, Broome 21
Oct. 26 Union 35, Greer 23
Nov. 1 Greer 24, Clinton 14
Nov. 8 Greer 35, Pickens 0
Nov. 15 Greer 38, Clover 35
Nov. 22 Union 21, Greer 14

2003 (State Champions)

Aug. 29 Greer 69, Travelers Rest 0
Sept. 5 Byrnes 42, Greer 29
Sept. 12 Greer 63, Chesnee 12
Sept. 19 Greer 41, Berea 8
Sept. 26 Eastside 31, Greer 19
Oct. 3 Greer 24, Newberry 0
Oct. 10 Greer 45, Riverside 7
Oct. 17 Greer 41, Broome 6
Oct. 24 Greer 36, Union 21
Oct. 31 Greer 7, Clinton 6
Nov. 7 Greer 48, Wade Hampton 28
Nov. 14 Greer 23, Daniel 10
Nov. 21 Greer 35, Greenville 34
Nov. 28 Greer 28, Union 17
Dec. 6 Greer 33, West Florence 17, State Championship

 

2004

Aug. 20 Greer 49, Hillcrest 7
Aug. 27 Greenville 48, Greer 27
Sept. 3 Byrnes 50, Greer 20
Sept. 19 Greer 36, Berer 7
Sept. 24 Greer 21, Pickens 18
Oct. 1 Greer 32, Eastside 20
Oct. 8 Greer 57, Riverside 14
Oct. 15 Greer 22, Clover 16
Oct. 22 Greer 24, Union 21
Oct. 29 Clinton 22, Greer 19
Nov. 5 Greer 38, Lugoff-Elgin 13
Nov. 13 Greer 38, Greenville 34
Nov. 19 Belton-Honea Path 24, Greer 7

2005

Aug. 19 Greer 7, Hillcrest 6
Aug. 26 Greer 37, Greenville 21
Sept. 2 Byrnes 56, Greer 0
Sept. 16 Geer 42, Berea 0
Sept. 23 Greer 28, Pickens 10
Sept. 30 Greer 41, Eastside 23
Oct. 7 Greer 21, Riverside 0
Oct. 14 Clover 21, Greer 17
Oct. 21 Union 10, Greer 9
Oct. 28 Clinton 21, Greer 14
Nov. 5 Greenville 35, Greer 32

2006

Aug. 25 Greer 17, Daniel 9
Sept. 1 Byrnes 41, Greer 6
Sept. 8 Greer 49, Berea 7
Sept. 15 Greer 27, Clinton 26 (2 Ot)
Sept. 22 Greer 62, Blue Ridge 14
Sept. 29 Greer 21, Riverside 10
Oct. 6 Greer 47, Wade Hampton 0
Oct. 13 Greer 7, J.L. Mann 6
Oct. 20 Greer 50, Eastside 0
Oct. 27 Greer 16, Union 9
Nov. 3 Greer 35, Dreher 20
Nov. 10 Greer 21, Union 6
Nov. 17 Blythewood 42, Greer 10

2007

Aug. 24 Daniel 35, Greer 21
Aug. 31 Bynes 45, Greer 7
Sept. 7 Greer 48, Berea 13
Sept. 14 Clinton 34, Greer 14
Sept. 21 Blue Ridge Vs. Greer
Sept. 28 Riverside 48, Greer 10
Oct. 5 Wade Hampton 21, Greer 7
Oct. 12 Greer 17, J.L. Mann 13
Oct. 19 Greer 56, Eastside 44
Oct. 26 Union County 30, Greer 20

2008

Aug. 29 Greer 27, Woodruff 20
Sept. 4 Greer 62, Berea 33
Sept. 12 Byrnes 62, Greer 0
Sept. 19 Greer 21, Greenville 17
Sept. 26 Greer 62, Eastside 14
Oct. 3 Greer 49, Union County 21
Oct. 10 Greer 51, Chapman 12
Oct. 17 Greer 42, Clinton 6
Oct. 25 Greer 54, Blue Ridge 14
Oct. 31 Greer 62, Riverside 28
Nov. 7 Greer 56 Seneca 16
Nov. 13 Lugoff-Elgin 43, Greer 40

2009

Aug. 29 Woodruff 59, Greer 34
Sept. 3 Greer 35, Berea 14
Sept. 11 Byrnes 52, Greer 6
Sept. 18 Greenville 38, Greer 13
Sept. 25 Greer 42, Eastside 40
Oct. 2 Union County 7, Greer 0
Oct. 9 Greer 31, Chapman 0
Oct. 16 Greer 35, Clinjton 34 (Ot)
Oct. 23 Greer 35, Blue Ridge 28 (Ot)
Oct. 30 Riverside 29, Greer 26
Nov. 6 Chester 27, Greer 21

2010

Aug. 20 Greer 41, Seneca 14
Aug. 27 Rock Hill 29, Greer 27
(Ot), Greer Wins By Forfeit
Sept. 3 Greer 26, Berea 16
Sept. 10 Greenville 23, Greer 9
Sept. 16 Greer 57, Eastside 0
Oct. 1 Union County 28, Greer 22 (Ot)
Oct. 8 Greer 56, Chapman 10
Oct. 15 Greer 40, Clinton 35
Oct. 22 Blue Ridge 42, Greer 35
Oct. 29 Chapin 24, Greer 17
Nov. 5 Belton-Honea Path 42, Greer 10

2011

Aug. 19 Greer 34, Seneca 10
Aug. 26 Rock Hill 41, Greer 25
Sept. 2 Greer 62, Berea 6
Sept. 16 Greer 59 Greenville 14
Sept. 23 Greer 51, Eastside 6
Sept. 30 Greer 57, Union County 13
Oct. 7 Greer 51, Chapman 10
Oct. 14 Greer 26, Clinton 20
Oct. 21 Greer 28, Blue Ridge 24
Oct. 28 Greer 28, Chapin 6
Nov. 4 Fairfield Central 24, Greer 21

2012

Aug. 24 Seneca 46, Greer 45, OT
Aug. 31 Greer 63, Riverside 14
Sept. 7 Greer 41, Union County 28
Sept. 14 Greenville 24, Greer 21
Sept. 21 Greer 56, Travelers Rest 14
Sept. 28 Greer 48, Eastside 7
Oct. 5 Greer 67, Berea 0
Oct. 12 Greer 42, Pickens 20
Oct. 19 Greer 41, Southside 7
Oct. 26 Greer 35, Blue Ridge 7
PLAYOFFS
Nov. 2 Greer 28, Seneca 21
Nov. 9 Union County 31, Greer 14

2013

Aug. 30 Seneca 35, Greer 27
Sept. 6 Greer 42, Riverside 3
Sept. 13 Greer 31, Union County 28
Sept. 20 Greer 42, Greenville 13
Sept. 27 Greer 42, Travelers Rest 3
Oct. 4 Greer 49, Eastside 0
Oct. 11 Greer 70, Berea 0
Oct. 18 Greer 51, Pickens 20
Oct. 25 Greer 42, Southside 7
Nov. 1 Blue Ridge 10, Greer 9
PLAYOFFS
Nov. 8 Greer 34, Emerald 30
Nov. 15 Greer 45, Westwood 42
Nov. 22 Daniel 41, Greer 10

2014

Aug. 25 vs. Clinton
Sept. 5 at Riverside
Sept. 12 at Union
Sept. 19 at Emerald
Sept. 26 vs. Travelers Rest
Oct. 3 at Eastside
Oct. 10 vs. Berea
Oct. 24 at Southside
Oct. 31 vs. Blue Ridge

 

 

Trending: Greenville-Spartanburg International Airport, Obituaries, Chon Restaurant, Allen Bennett Hospital

GREER CALENDAR

View All Events