Justin Baustert Photo
Sloan Bird of Greer hops over Eastside's Max Louris.
Justin Baustert Photo
Greer fell to Eastside in a AAA Region II game Thursday night.
Justin Baustert Photo
Eastside players celebrate its big win over Greer Thursday at Dooley Field.
Greer fell to 2-8 with one game remaining at Blue Ridge next week. It’s the worst record for Greer since it went 3-8 in 1971. Greer was 2-7 in 1990 with a nine-game schedule.
Eastside is 7-1 overall and 4-0 in Region II AAA conference.
Marshall Skoloff was involved in all five Eastside touchdowns, scoring on two 3-yard runs and an 11-yard touchdown. Skoloff connected with Kodi Jones on an 11-yard TD pass play and 29 yard scoring strike to Payton Mangrum. Devery Cagle made all five extra points.
Greer traded touchdowns with Eastside until Eastside’s final two scores in the fourth quarter.
Hollis Crosby scored on a 24-yard run in the first quarter and a 4-yard run in the second. Crosby’s 27-yard pass to Miller Dearmond in the second quarter earned Greer a 21-21 halftime tie.
Crosby directed Greer on a 98-yard drive in the third quarter with a 6-yard TD pass play to Miller Dearmond and Hernandez’ PAT earning Greer a 28-21 lead.
Eastside tied the game for the final time when Skoloff completed a 20-yard scoring pass to Payton Mangrum and Cagle’s extra point.
Skoloff’s 11-yard run with 4:10 left in the game carried Eastside to its victory.
It was an offensive showdown with Eastside’s Skoloff accumulating 333 total yards (87 rushing, 246 passing). and Greer’s Crosby 326 (184 rushing, 142 passing). Max Louris gained 160 yards rushing for Eastside.
STATISTICS
TEAM | EHS | GHS |
(VISITOR) | (HOME) | |
Score | 35 | 28 |
First Downs | 27 | 23 |
Rushes / Yards (Net) | 37 / 247 | 38 / 241 |
Passing Yards (Net) | 246 | 142 |
Passes -- Att / Comp / Int | 30/15/0 | 21/15/0 |
Total Offensive Plays / Yards | 67 / 493 | 59 / 383 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 1 / 3 | 0 / 0 |
Kickoff Returns / Yards | 4 / 65 | 5 / 82 |
Interception Returns / Yards | 0 / 0 | 0 / 0 |
Punts (Number/Average) | 2 / 42.0 | 5 / 35.0 |
Fumbles / Lost | 2 / 0 | 2 / 0 |
Penalties / Yards | 9 / 85 | 9 / 74 |
Possession Time | 22:03 | 25:57 |
Scoring Summary: | Plys | Yds | TOP | Score | |||
1 | 07:55 | GHS | Hollis CROSBY Passes to Miller DEARMOND COMPLETE TOUCHDOWN, clock 07:55 24 yds PAT Kick by George HERNANDEZ GOOD. | 8 | 73 | 03:03 | 0 - 7 |
1 | 05:21 | EHS | Marshall Skoloff Carries(QB Keeper) TOUCHDOWN, clock 05:21 3 yds PAT Kick by Devery Cagle GOOD. | 6 | 72 | 02:34 | 7 - 7 |
1 | 00:51 | GHS | Hollis CROSBY Carries(QB Keeper) TOUCHDOWN, clock 00:51 4 yds PAT Kick by George HERNANDEZ GOOD. | 11 | 83 | 04:30 | 7 - 14 |
2 | 07:26 | EHS | Marshall Skoloff Carries(QB Keeper) TOUCHDOWN, clock 07:26 3 yds PAT Kick by Devery Cagle GOOD. | 14 | 70 | 05:25 | 14 - 14 |
2 | 04:48 | GHS | Hollis CROSBY Passes to Jaleel SKINNER COMPLETE TOUCHDOWN, clock 04:48 27 yds PAT Kick by George HERNANDEZ GOOD. | 6 | 65 | 02:38 | 14 - 21 |
2 | 03:21 | EHS | Marshall Skoloff Passes to Kodi Jones COMPLETE TOUCHDOWN, clock 03:21 11 yds PAT Kick by Devery Cagle GOOD. | 6 | 67 | 01:27 | 21 - 21 |
3 | 08:49 | GHS | Hollis CROSBY Passes to Miller DEARMOND COMPLETE TOUCHDOWN, clock 08:49 6 yds PAT Kick by George HERNANDEZ GOOD. | 7 | 98 | 03:11 | 21 - 28 |
4 | 11:08 | EHS | Marshall Skoloff Passes to Payton Mangrum COMPLETE TOUCHDOWN, clock 11:08 29 yds PAT Kick by Devery Cagle GOOD. | 3 | 84 | 00:54 | 28 - 28 |
4 | 04:10 | EHS | Marshall Skoloff Carries(QB Keeper) TOUCHDOWN, clock 04:10 11 yds PAT Kick by Devery Cagle GOOD. | 11 | 95 | 03:51 | 35 - 28 |
EHS | INDIVIDUAL LEADERS | GHS |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TEAM | EHS | GHS |
(VISITOR) | (HOME) | |
First Downs | 27 | 23 |
--Rushing | 14 | 12 |
--Passing | 10 | 8 |
--Penalty | 3 | 3 |
Rushing Attempts | 37 | 38 |
Yards Gained Rushing | 252 | 249 |
Yards Lost Rushing | 5 | 8 |
Net Yards Rushing | 247 | 241 |
Net Yards Passing | 246 | 142 |
--Passes Attempted | 30 | 21 |
--Passes Completed | 15 | 15 |
--Had Intercepted | 0 | 0 |
Total Offensive Plays | 67 | 59 |
Total Net Yards | 493 | 383 |
--Average Gain Per Play | 7.4 | 6.5 |
Fumbles: Number / Lost | 2 / 0 | 2 / 0 |
Penalties: Number / Yards | 9 / 85 | 9 / 74 |
Number of Punts / Yards | 2 / 84 | 5 / 175 |
--Average Per Punt | 42.0 | 35.0 |
Punt Returns: Number / Yards | 1 / 3 | 0 / 0 |
Number of Kickoffs / Yards | 6 / 308 | 5 / 241 |
--Average Per Kick | 51.3 | 48.2 |
--Touchbacks | 0 | 1 |
Kickoff Returns: Number / Yards | 4 / 65 | 5 / 82 |
Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:03 | 25:57 |
Third Down Conversions | 4 of 10 | 4 of 10 |
Fourth Down Conversions | 1 of 3 | 1 of 1 |
Sacks By: Number / Yards | 1 / 4 | 0 / 0 |
Statistics by Red Watson