It was a methodical performance by the Yellow Jackets on offense and defense.
Dre Williams scored on one- and three-yard runs. Quarterback Trey Houston passed to Cameron Martin on two long-distance plays, a 55-yard scoring pass in the first quarter and a 68-yard play in the second quarter. Houston also scored on a two-yard run in the fourth quarter.
Najuwuan Smith picked up a fumbled ball by teammate Joe Owens in the third quarter and ran 68 yards for a third quarter touchdown.
Mauldin could only dent the scoreboard on a 40-yard field goal in the second quarter.
Houston had an efficient night with 253 yards (97 run, 122 passing) total offense. He did not have a pass intercepted.
Williams ran for 93 yards.
Greer's defense held Mauldin to 105 total yards, a 1.9 yard per play average. The Greer offense averaged 7.9 yards per play.
Greer plays Union next week in the final non-region game.
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Greer | 14 | 7 | 7 | 12 | 0 | 40 |
(H) Mauldin | 0 | 3 | 0 | 0 | 0 | 3 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 06:50 | GHS | Dre Williams Carries(Hand Off) TOUCHDOWN, clock 06:50 1 yds PAT Kick by Edwin Sales GOOD. | 5 | 61 | 01:50 | 7 - 0 |
1 | 05:10 | GHS | Trey Houston Passes to Cameron Martin COMPLETE TOUCHDOWN, clock 05:10 55 yds PAT Kick by Edwin Sales GOOD. | 1 | 55 | 00:08 | 14 - 0 |
2 | 04:40 | GHS | Trey Houston Passes to Cameron Martin COMPLETE TOUCHDOWN, clock 04:40 68 yds PAT Kick by Edwin Sales GOOD. | 3 | 70 | 01:25 | 21 - 0 |
2 | 03:05 | MHS | Ben DORRITY 40 yard Field Goal attempt GOOD, clock 03:05 | 4 | -5 | 01:35 | 21 - 3 |
3 | 08:59 | GHS | Joe OWENS Carries(QB Keeper) fumble(LOST), Forced by Amauri Flanningan, recovered by Najuwuan Smith for 4 yards 4 yds TOUCHDOWN, clock 08:59 44 yds PAT Kick by Edwin Sales GOOD. | 0 | 0 | 0:00 | 28 - 3 |
4 | 11:18 | GHS | Dre Williams Carries(Hand Off) TOUCHDOWN, clock 11:18 3 yds PAT Kick by Edwin Sales NO Good | 9 | 77 | 03:11 | 34 - 3 |
4 | 07:17 | GHS | Trey Houston Carries(QB Keeper) TOUCHDOWN, clock 07:17 2 yds PAT Kick by Edwin Sales NO Good | 6 | 32 | 02:15 | 40 - 3 |
TEAM | GHS | MHS |
(VISITOR) | (HOME) | |
Score | 40 | 3 |
First Downs | 11 | 8 |
Rushes / Yards (Net) | 34 / 230 | 32 / 63 |
Passing Yards (Net) | 167 | 42 |
Passes -- Att / Comp / Int | 16/11/0 | 23/8/1 |
Total Offensive Plays / Yards | 50 / 397 | 55 / 105 |
Fumble Returns / Yards | 1 / 44 | 0 / 0 |
Punt Returns / Yards | 0 / 0 | 1 / 16 |
Kickoff Returns / Yards | 2 / 12 | 6 / 197 |
Interception Returns / Yards | 1 / 8 | 0 / 0 |
Punts (Number/Average) | 4 / 35.8 | 6 / 31.8 |
Fumbles / Lost | 1 / 0 | 3 / 2 |
Penalties / Yards | 6 / 45 | 5 / 28 |
Possession Time | 24:01 | 30:38 |
GHS | INDIVIDUAL LEADERS | MHS |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Statistics by Red Watson