Facebook

GREER HEALTH From July 2018


ARTICLE ARCHIVES

Upstate's School of Nursing above national average of first-time pass rate
JUL 28, 2018

Of the 181 USC Upstate nursing students who have taken the NCLEX since January, 167 students passed the exam. 
 

Graduates from the University of South Carolina Upstate’s Mary Black School of Nursing have a year-to-date 92.27 percent first-time pass rate on the NCLEX, the national professional licensure exam for nurses. The national pass rate for the exam is 89.54 percent.

Of the 181 USC Upstate nursing students who have taken the NCLEX since January, 167 students passed the exam. The test measures if a nursing graduate is capable of performing duties required of an entry-level nurse.

Read More


The rise and fall of three meals a day
JUL 5, 2018

The rise and fall of three meals a day

By Carole Mabry, MS, RD, LD On

Read More



BROWSE OLDER ARTICLES


2019 - Jan (2)
2018 - Dec (2) | Nov (3) | Oct (5) | Sep (3) | Aug (3) | Jul (2) | Jun (3) | May (2) | Apr (2) | Mar (1) | Feb (2) | Jan (7)
2017 - Dec (5) | Nov (4) | Oct (5) | Sep (1) | Aug (4) | Jul (1) | Jun (3) | May (1) | Apr (8) | Mar (3) | Feb (6) | Jan (6)
2016 - Dec (6) | Nov (7) | Oct (14) | Sep (3) | Aug (7) | Jul (8) | Jun (8) | May (12) | Apr (5) | Mar (13) | Feb (5) | Jan (6)
2015 - Dec (4) | Nov (6) | Oct (3) | Sep (11) | Aug (4) | Jul (3) | Jun (2) | May (5) | Apr (4) | Mar (6) | Feb (5) | Jan (7)
2014 - Dec (4) | Nov (9) | Oct (8) | Sep (15) | Aug (11) | Jul (6) | Jun (2) | May (8) | Apr (6) | Mar (11) | Feb (4) | Jan (8)
2013 - Dec (6) | Nov (8) | Oct (15) | Sep (3) | Aug (4) | Jul (2) | Jun (12) | May (3) | Apr (8) | Mar (10) | Jan (10)
2012 - Dec (5) | Nov (1) | Oct (4) | Sep (4) | Aug (2) | Jul (4) | Jun (8) | May (8) | Apr (16) | Mar (3) | Feb (7) | Jan (2)
2011 - Nov (12) | Oct (9) | Sep (10) | Aug (1) | Jul (4) | Jun (17) | Apr (4) |

Trending: Greenville-Spartanburg International Airport, Obituaries, Chon Restaurant, Allen Bennett Hospital

GREER CALENDAR

View All Events